Free AI coding tools (October 2026)
14 of 15 tracked tools have a $0 plan. Here is what each free tier includes.
| Tool | Plan | USD/month | Limits | Source |
|---|---|---|---|---|
| Cursor | Free | Free | Limited agent and chat requests | pricing 2026-10-16 |
| Claude Code | Free | Free | No Claude Code | pricing 2026-10-16 |
| GitHub Copilot | Free | Free | Limited chat and agent usage | pricing 2026-10-16 |
| Windsurf (Devin Desktop) | Free | Free | Light agent quota, unlimited tab and inline edits | pricing 2026-10-16 |
| OpenAI Codex | Free | Free | Quick tasks, GPT-6 Luna | pricing 2026-10-16 |
| Gemini Code Assist / CLI | Individuals | Free | Free tier | pricing 2026-10-16 |
| Kiro | Free | Free | 50 credits | pricing 2026-10-16 |
| Zed | Free | Free | BYOK / external agents | pricing 2026-10-16 |
| Warp | Free | Free | Limited | pricing 2026-10-16 |
| Cline | Open Source | Free | Inference at cost or BYOK | pricing 2026-10-16 |
| Amp | Hobby | Free | Pay-as-you-go orbs, BYOK | pricing 2026-10-16 |
| Lovable | Free | Free | 5 build credits/day (max 30/mo) + 20 Cloud credits | pricing 2026-10-16 |
| v0 | Free | Free | 7 messages/day | pricing 2026-10-16 |
| Bolt | Free | Free | 300K tokens/day, 1M/month | pricing 2026-10-16 |
Need more? See the tools under $20 or the cheapest paid plans.
Get the PlanDiff email
Stay up to date on tools and their pricing!
Form not loading (an ad or tracker blocker can hide it)? Subscribe here.