AI coding tools under $20 (October 2026)
Every individual paid plan at $20/month or less, cheapest first.
| Tool | Plan | USD/month | Limits | Source |
|---|---|---|---|---|
| Cursor | Plus | $8 | Shared AI usage pool, Grok models only | pricing 2026-10-16 |
| OpenAI Codex | Go | $8 | Lightweight tasks | pricing 2026-10-16 |
| GitHub Copilot | Pro | $10 | $15/mo total AI credits ($10 base + $5 flex) | pricing 2026-10-16 |
| Zed | Pro | $10 | $5 tokens, unlimited edit predictions, then API +10% | pricing 2026-10-16 |
| Claude Code | Pro | $20 ($17 annual) | Includes Claude Code; usage limits apply | pricing 2026-10-16 |
| Windsurf (Devin Desktop) | Pro | $20 | Increased quotas, frontier models | pricing 2026-10-16 |
| OpenAI Codex | Plus | $20 | A few focused sessions per week | pricing 2026-10-16 |
| Kiro | Pro | $20 | 1,000 credits | pricing 2026-10-16 |
| Augment Code | Standard | $20 | $20 usage/mo, up to 50 seats | pricing 2026-10-16 |
| Warp | Build | $20 ($18 annual) | $20 agent usage/mo | pricing 2026-10-16 |
| Amp | Individual | $20 | 45,000 minutes orb time | pricing 2026-10-16 |
Compare two tools directly on the comparisons page.
Get the PlanDiff email
Stay up to date on tools and their pricing!
Form not loading (an ad or tracker blocker can hide it)? Subscribe here.